Pornstars with the most videos
Performers ranked by the number of videos tracked in our dataset. 3,880 performers ranked.
| # | Performer | Views | Videos | Score | Votes |
|---|---|---|---|---|---|
| 1001 | 76M | 10 | 78.1 | 292K | |
| 1002 | Luna Roulette | 74.6M | 10 | 88.5 | 175K |
| 1003 | Melissa Stratton | 73.8M | 10 | 85.1 | 165K |
| 1004 | Vanessa Vega | 73.3M | 10 | 83.8 | 188K |
| 1005 | Haley Spades | 56.1M | 10 | 87.0 | 124K |
| 1006 | Jenna Starr | 51M | 10 | 88.5 | 164K |
| 1007 | Lily Larimar | 48.1M | 10 | 89.7 | 96K |
| 1008 | coco lovelock | 43.9M | 10 | 84.3 | 113K |
| 1009 | 42.7M | 10 | 79.1 | 108K | |
| 1010 | Tommy Wood | 31.9M | 10 | 83.9 | 74K |
| 1011 | 29.5M | 10 | 83.8 | 91K | |
| 1012 | 22.7M | 10 | 82.6 | 43K | |
| 1013 | 22.5M | 10 | 82.3 | 51K | |
| 1014 | FILOUFITT | 19.9M | 10 | 87.1 | 47K |
| 1015 | 18.9M | 10 | 93.5 | 106K | |
| 1016 | 14.2M | 10 | 80.0 | 48K | |
| 1017 | 13.4M | 10 | 79.8 | 40K | |
| 1018 | 13.3M | 10 | 81.9 | 24K | |
| 1019 | 12.4M | 10 | 84.7 | 33K | |
| 1020 | 12M | 10 | 79.2 | 37K | |
| 1021 | 11.2M | 10 | 73.0 | 39K | |
| 1022 | 10.4M | 10 | 85.8 | 21K | |
| 1023 | 8.2M | 10 | 85.4 | 21K | |
| 1024 | Mister Spunks | 7.5M | 10 | 84.8 | 25K |
| 1025 | 5.8M | 10 | 80.9 | 21K | |
| 1026 | 4.5M | 10 | 83.8 | 13K | |
| 1027 | 3.4M | 10 | 82.2 | 9,610 | |
| 1028 | 3.4M | 10 | 78.2 | 11K | |
| 1029 | 2.8M | 10 | 77.7 | 8,187 | |
| 1030 | 2.6M | 10 | 84.1 | 7,131 | |
| 1031 | 641K | 10 | 82.1 | 2,155 | |
| 1032 | Max Fills | 144.5M | 9 | 88.8 | 298K |
| 1033 | 125.5M | 9 | 74.9 | 419K | |
| 1034 | 94.9M | 9 | 83.4 | 271K | |
| 1035 | Frances Bentley | 86.7M | 9 | 90.2 | 285K |
| 1036 | Armani Black | 83.1M | 9 | 89.0 | 162K |
| 1037 | 79M | 9 | 76.9 | 258K | |
| 1038 | Annabel Redd | 72.8M | 9 | 87.9 | 174K |
| 1039 | 70.9M | 9 | 85.6 | 202K | |
| 1040 | 66.3M | 9 | 75.0 | 253K | |
| 1041 | Willow Ryder | 53.8M | 9 | 87.3 | 173K |
| 1042 | 53.7M | 9 | 81.5 | 150K | |
| 1043 | 45.4M | 9 | 85.3 | 133K | |
| 1044 | 44.1M | 9 | 76.7 | 184K | |
| 1045 | April Olsen | 42.5M | 9 | 86.2 | 78K |
| 1046 | Jason Carrera | 41.9M | 9 | 83.5 | 102K |
| 1047 | Hayley Davies | 41.8M | 9 | 83.6 | 87K |
| 1048 | Jason Moody | 37.9M | 9 | 85.3 | 98K |
| 1049 | 35.9M | 9 | 86.9 | 65K | |
| 1050 | 34.6M | 9 | 78.9 | 111K |
Score is a vote-weighted rating (0–100); see the methodology. Figures cover the videos in our dataset, not complete careers.