Pornstars with the most videos
Performers ranked by the number of videos tracked in our dataset. 3,880 performers ranked.
| # | Performer | Views | Videos | Score | Votes |
|---|---|---|---|---|---|
| 1601 | 10.3M | 3 | 77.5 | 39K | |
| 1602 | Princess Emily | 10.2M | 3 | 89.5 | 27K |
| 1603 | Stella Flex | 10.2M | 3 | 74.5 | 33K |
| 1604 | 10.2M | 3 | 88.0 | 23K | |
| 1605 | 10.1M | 3 | 75.5 | 35K | |
| 1606 | Lenina Crowne | 10M | 3 | 82.3 | 28K |
| 1607 | Sage Roux | 10M | 3 | 89.1 | 26K |
| 1608 | 10M | 3 | 74.2 | 21K | |
| 1609 | 9.7M | 3 | 79.0 | 39K | |
| 1610 | Delilah Day | 9.6M | 3 | 88.4 | 23K |
| 1611 | 9.6M | 3 | 70.4 | 36K | |
| 1612 | Aria Carson | 9.5M | 3 | 90.1 | 25K |
| 1613 | 9.5M | 3 | 71.2 | 25K | |
| 1614 | Ridge | 9.5M | 3 | 80.7 | 23K |
| 1615 | 9.3M | 3 | 80.1 | 29K | |
| 1616 | 9.3M | 3 | 86.4 | 24K | |
| 1617 | Rico Hernandez | 9.3M | 3 | 87.9 | 21K |
| 1618 | Liz Ocean | 9.2M | 3 | 84.9 | 27K |
| 1619 | Julia North | 9.1M | 3 | 80.8 | 22K |
| 1620 | 9.1M | 3 | 80.9 | 29K | |
| 1621 | 9M | 3 | 81.3 | 14K | |
| 1622 | 8.9M | 3 | 79.4 | 21K | |
| 1623 | Viva Athena | 8.7M | 3 | 86.3 | 22K |
| 1624 | 8.6M | 3 | 89.5 | 24K | |
| 1625 | 8.2M | 3 | 79.4 | 33K | |
| 1626 | 8M | 3 | 78.8 | 20K | |
| 1627 | 8M | 3 | 73.9 | 31K | |
| 1628 | 8M | 3 | 73.5 | 24K | |
| 1629 | 7.9M | 3 | 83.7 | 20K | |
| 1630 | Harley King | 7.9M | 3 | 85.5 | 15K |
| 1631 | Snow Deville | 7.7M | 3 | 88.7 | 26K |
| 1632 | 7.7M | 3 | 86.4 | 15K | |
| 1633 | 7.6M | 3 | 76.4 | 21K | |
| 1634 | Diana Zilli | 7.6M | 3 | 84.6 | 17K |
| 1635 | 7.5M | 3 | 78.2 | 14K | |
| 1636 | 7.4M | 3 | 81.4 | 25K | |
| 1637 | Athena Fleurs | 7.4M | 3 | 84.0 | 22K |
| 1638 | Kay Carter | 7.3M | 3 | 86.9 | 17K |
| 1639 | 7.2M | 3 | 81.5 | 26K | |
| 1640 | 7M | 3 | 85.7 | 12K | |
| 1641 | 6.8M | 3 | 78.4 | 21K | |
| 1642 | 6.8M | 3 | 82.1 | 9,132 | |
| 1643 | 6.8M | 3 | 85.4 | 18K | |
| 1644 | 6.7M | 3 | 85.4 | 10K | |
| 1645 | 6.7M | 3 | 75.9 | 19K | |
| 1646 | 6.6M | 3 | 86.9 | 14K | |
| 1647 | 6.6M | 3 | 74.6 | 20K | |
| 1648 | 6.3M | 3 | 84.7 | 7,891 | |
| 1649 | 6.2M | 3 | 75.4 | 17K | |
| 1650 | Kasey Kei | 6M | 3 | 86.4 | 16K |
Score is a vote-weighted rating (0–100); see the methodology. Figures cover the videos in our dataset, not complete careers.