Pornstars with the most videos
Performers ranked by the number of videos tracked in our dataset. 3,880 performers ranked.
| # | Performer | Views | Videos | Score | Votes |
|---|---|---|---|---|---|
| 1951 | 7.4M | 2 | 73.1 | 26K | |
| 1952 | 7.3M | 2 | 75.8 | 17K | |
| 1953 | Silvia Soprano | 7.2M | 2 | 87.6 | 21K |
| 1954 | Jason Michaels | 7.2M | 2 | 81.5 | 18K |
| 1955 | 7.2M | 2 | 84.1 | 25K | |
| 1956 | Tina Fire | 7.1M | 2 | 85.2 | 15K |
| 1957 | 7.1M | 2 | 80.5 | 23K | |
| 1958 | 7.1M | 2 | 84.9 | 8,533 | |
| 1959 | Melanie Marie | 7M | 2 | 83.8 | 19K |
| 1960 | 7M | 2 | 74.6 | 20K | |
| 1961 | 7M | 2 | 79.8 | 29K | |
| 1962 | 6.9M | 2 | 79.1 | 14K | |
| 1963 | Marina Gold | 6.9M | 2 | 84.0 | 25K |
| 1964 | Roma Amor | 6.7M | 2 | 89.5 | 14K |
| 1965 | 6.7M | 2 | 84.1 | 32K | |
| 1966 | 6.7M | 2 | 74.1 | 25K | |
| 1967 | 6.7M | 2 | 81.5 | 20K | |
| 1968 | Jessica Sodi | 6.7M | 2 | 86.2 | 20K |
| 1969 | 6.7M | 2 | 80.8 | 21K | |
| 1970 | 6.6M | 2 | 80.0 | 28K | |
| 1971 | 6.5M | 2 | 76.2 | 23K | |
| 1972 | Scarlett Snow | 6.4M | 2 | 83.2 | 31K |
| 1973 | 6.3M | 2 | 72.8 | 25K | |
| 1974 | 6.3M | 2 | 88.4 | 18K | |
| 1975 | 6.2M | 2 | 76.3 | 21K | |
| 1976 | 6.2M | 2 | 78.8 | 26K | |
| 1977 | Nikki Hill | 6.1M | 2 | 73.1 | 11K |
| 1978 | Dakota Tyler | 6.1M | 2 | 90.0 | 16K |
| 1979 | Sully Savage | 6M | 2 | 74.4 | 19K |
| 1980 | 6M | 2 | 77.2 | 26K | |
| 1981 | 5.8M | 2 | 85.4 | 15K | |
| 1982 | 5.8M | 2 | 84.3 | 20K | |
| 1983 | 5.7M | 2 | 78.8 | 26K | |
| 1984 | 5.7M | 2 | 75.9 | 24K | |
| 1985 | 5.7M | 2 | 75.9 | 19K | |
| 1986 | Eliza Eves | 5.7M | 2 | 86.0 | 13K |
| 1987 | 5.7M | 2 | 76.6 | 19K | |
| 1988 | 5.6M | 2 | 79.6 | 8,358 | |
| 1989 | 5.6M | 2 | 78.7 | 16K | |
| 1990 | 5.6M | 2 | 82.1 | 17K | |
| 1991 | 5.6M | 2 | 78.9 | 16K | |
| 1992 | 5.6M | 2 | 86.6 | 15K | |
| 1993 | 5.5M | 2 | 78.1 | 16K | |
| 1994 | 5.5M | 2 | 86.1 | 18K | |
| 1995 | Mandy Waters | 5.4M | 2 | 87.8 | 14K |
| 1996 | Rose Lynn | 5.4M | 2 | 82.7 | 12K |
| 1997 | 5.4M | 2 | 74.7 | 20K | |
| 1998 | 5.4M | 2 | 75.3 | 13K | |
| 1999 | 5.4M | 2 | 84.2 | 14K | |
| 2000 | 5.4M | 2 | 83.2 | 12K |
Score is a vote-weighted rating (0–100); see the methodology. Figures cover the videos in our dataset, not complete careers.