Pornstars with the most videos
Performers ranked by the number of videos tracked in our dataset. 3,880 performers ranked.
| # | Performer | Views | Videos | Score | Votes |
|---|---|---|---|---|---|
| 3001 | 1.8M | 1 | 81.5 | 7,474 | |
| 3002 | 1.8M | 1 | 78.0 | 4,966 | |
| 3003 | 1.8M | 1 | 76.4 | 9,556 | |
| 3004 | Lightfairy | 1.8M | 1 | 86.8 | 3,743 |
| 3005 | 1.8M | 1 | 79.7 | 3,569 | |
| 3006 | 1.7M | 1 | 84.8 | 6,039 | |
| 3007 | Katie Monroe | 1.7M | 1 | 83.2 | 2,103 |
| 3008 | 1.7M | 1 | 88.5 | 5,919 | |
| 3009 | 1.7M | 1 | 88.5 | 5,919 | |
| 3010 | 1.7M | 1 | 83.5 | 4,707 | |
| 3011 | 1.7M | 1 | 77.6 | 6,438 | |
| 3012 | Jenifer Lopez | 1.7M | 1 | 87.8 | 6,161 |
| 3013 | 1.7M | 1 | 77.9 | 6,073 | |
| 3014 | 1.7M | 1 | 89.2 | 4,128 | |
| 3015 | Kenia Music | 1.7M | 1 | 85.8 | 4,645 |
| 3016 | 1.7M | 1 | 81.0 | 7,630 | |
| 3017 | 1.7M | 1 | 76.8 | 5,394 | |
| 3018 | 1.7M | 1 | 84.0 | 4,177 | |
| 3019 | 1.7M | 1 | 76.4 | 3,950 | |
| 3020 | Rhyheim Shabazz | 1.7M | 1 | 86.5 | 7,772 |
| 3021 | 1.7M | 1 | 90.6 | 5,570 | |
| 3022 | 1.7M | 1 | 78.6 | 4,358 | |
| 3023 | 1.7M | 1 | 87.4 | 3,662 | |
| 3024 | AstroDomina | 1.7M | 1 | 87.4 | 3,662 |
| 3025 | 1.7M | 1 | 82.2 | 1,743 | |
| 3026 | Mr Clark | 1.7M | 1 | 89.7 | 4,302 |
| 3027 | 1.7M | 1 | 89.7 | 4,302 | |
| 3028 | 1.7M | 1 | 87.3 | 3,938 | |
| 3029 | 1.6M | 1 | 89.0 | 3,701 | |
| 3030 | 1.6M | 1 | 83.4 | 3,357 | |
| 3031 | 1.6M | 1 | 71.9 | 4,824 | |
| 3032 | 1.6M | 1 | 74.9 | 5,748 | |
| 3033 | 1.6M | 1 | 81.8 | 7,004 | |
| 3034 | 1.6M | 1 | 74.0 | 5,840 | |
| 3035 | 1.6M | 1 | 72.5 | 6,595 | |
| 3036 | Attila Schuster | 1.6M | 1 | 71.6 | 5,090 |
| 3037 | 1.6M | 1 | 84.6 | 2,359 | |
| 3038 | Marilyn Johnson | 1.6M | 1 | 90.3 | 5,544 |
| 3039 | 1.6M | 1 | 91.6 | 4,866 | |
| 3040 | 1.6M | 1 | 81.1 | 7,321 | |
| 3041 | 1.6M | 1 | 88.8 | 6,330 | |
| 3042 | 1.6M | 1 | 87.9 | 4,652 | |
| 3043 | 1.6M | 1 | 88.9 | 5,899 | |
| 3044 | 1.6M | 1 | 77.5 | 5,184 | |
| 3045 | Satine Summers | 1.5M | 1 | 86.4 | 3,623 |
| 3046 | Alaina Taylor | 1.5M | 1 | 89.0 | 3,920 |
| 3047 | 1.5M | 1 | 81.3 | 4,242 | |
| 3048 | 1.5M | 1 | 86.7 | 3,358 | |
| 3049 | Anna Esman | 1.5M | 1 | 92.0 | 5,090 |
| 3050 | 1.5M | 1 | 75.7 | 5,208 |
Score is a vote-weighted rating (0–100); see the methodology. Figures cover the videos in our dataset, not complete careers.