Newcomer pornstars
Performers whose earliest tracked video was published in the last two years, ranked by views. 172 performers ranked.
| # | Performer | Views | Videos | Score | Votes |
|---|---|---|---|---|---|
| 101 | Kisscat | 789K | 1 | 81.0 | 2,105 |
| 102 | Alyssa Devine | 763K | 1 | 77.8 | 1,582 |
| 103 | Molly Manning | 758K | 1 | 84.9 | 2,667 |
| 104 | Sona Bella | 705K | 1 | 87.2 | 2,431 |
| 105 | Freaky T | 698K | 1 | 84.0 | 1,848 |
| 106 | 606K | 1 | 77.8 | 1,018 | |
| 107 | Isabella Jules | 604K | 1 | 87.4 | 1,690 |
| 108 | Linda Lan | 598K | 1 | 84.7 | 1,535 |
| 109 | 537K | 1 | 91.5 | 14K | |
| 110 | 532K | 1 | 79.4 | 1,462 | |
| 111 | Salome Gil | 532K | 1 | 87.9 | 1,043 |
| 112 | Polly Yangs | 530K | 1 | 85.7 | 1,757 |
| 113 | Kira Stone | 530K | 1 | 85.7 | 1,757 |
| 114 | Vitoria GG Mineira | 523K | 1 | 95.3 | 16K |
| 115 | Brandy Salazar | 523K | 1 | 81.1 | 1,467 |
| 116 | Tomas Hyka | 522K | 1 | 89.5 | 1,606 |
| 117 | 478K | 1 | 84.7 | 1,458 | |
| 118 | 436K | 1 | 94.2 | 1,070 | |
| 119 | Lumi Ray | 432K | 1 | 87.5 | 1,084 |
| 120 | 419K | 1 | 84.7 | 1,060 | |
| 121 | 402K | 3 | 85.0 | 1,450 | |
| 122 | Rossavaxx | 389K | 1 | 89.2 | 1,359 |
| 123 | Daniel Hausser | 389K | 1 | 77.4 | 1,246 |
| 124 | Nichole Saphir | 385K | 1 | 94.4 | 26K |
| 125 | Derek Savage | 385K | 1 | 94.4 | 26K |
| 126 | 379K | 1 | 94.1 | 869 | |
| 127 | Ken Feels | 373K | 1 | 84.2 | 921 |
| 128 | Lindsey Lakes | 361K | 2 | 85.1 | 1,009 |
| 129 | Victor Ray | 343K | 1 | 87.1 | 932 |
| 130 | Devil Khloe | 338K | 1 | 86.2 | 996 |
| 131 | 335K | 1 | 84.3 | 1,130 | |
| 132 | Lexi Grey | 333K | 1 | 80.7 | 1,247 |
| 133 | Una Fairy | 311K | 1 | 80.6 | 1,000 |
| 134 | 308K | 1 | 87.2 | 866 | |
| 135 | 282K | 1 | 89.2 | 1,076 | |
| 136 | 247K | 1 | 85.0 | 745 | |
| 137 | Oliver Faze | 240K | 1 | 85.8 | 759 |
| 138 | Luiza Marcato | 234K | 1 | 88.0 | 816 |
| 139 | 229K | 1 | 84.8 | 541 | |
| 140 | 204K | 1 | – | 471 | |
| 141 | Kyleiellish | 197K | 1 | 84.7 | 761 |
| 142 | 181K | 1 | 90.8 | 884 | |
| 143 | Sumiko Smile | 180K | 1 | – | 478 |
| 144 | 179K | 1 | 82.2 | 601 | |
| 145 | 179K | 1 | 82.2 | 601 | |
| 146 | Lawson Jones | 161K | 2 | – | 437 |
| 147 | Shawn Alff | 158K | 1 | 86.3 | 553 |
| 148 | 154K | 1 | – | 489 | |
| 149 | Boby Rodman | 154K | 1 | – | 489 |
| 150 | 142K | 1 | 91.2 | 734 |
Score is a vote-weighted rating (0–100); see the methodology. Figures cover the videos in our dataset, not complete careers.