Top rated pornstars
Performers ranked by a vote-weighted rating score. Only performers with at least 500 votes qualify. 3,787 performers ranked.
| # | Performer | Views | Videos | Score | Votes |
|---|---|---|---|---|---|
| 1951 | 2M | 2 | 81.7 | 6,450 | |
| 1952 | 282.5M | 49 | 81.7 | 912K | |
| 1953 | 15.1M | 20 | 81.7 | 44K | |
| 1954 | 732K | 1 | 81.7 | 790 | |
| 1955 | 3.3M | 2 | 81.7 | 9,663 | |
| 1956 | 10.9M | 2 | 81.7 | 13K | |
| 1957 | 838K | 1 | 81.7 | 3,761 | |
| 1958 | Aria Taylor | 9.7M | 1 | 81.7 | 35K |
| 1959 | 2.1M | 1 | 81.7 | 11K | |
| 1960 | 101M | 31 | 81.7 | 304K | |
| 1961 | Brad Sterling | 24.4M | 2 | 81.7 | 60K |
| 1962 | 209.1M | 89 | 81.7 | 677K | |
| 1963 | 2M | 6 | 81.7 | 8,870 | |
| 1964 | 43M | 29 | 81.7 | 157K | |
| 1965 | 2.5M | 1 | 81.7 | 6,502 | |
| 1966 | 2.2M | 1 | 81.7 | 9,698 | |
| 1967 | 25.9M | 36 | 81.7 | 72K | |
| 1968 | 21.1M | 3 | 81.7 | 34K | |
| 1969 | 433K | 1 | 81.7 | 1,944 | |
| 1970 | Silvana Lee | 8.8M | 1 | 81.7 | 36K |
| 1971 | Alina Angel | 106.1M | 6 | 81.7 | 296K |
| 1972 | 132.1M | 28 | 81.7 | 420K | |
| 1973 | 6.3M | 14 | 81.7 | 23K | |
| 1974 | 8.1M | 2 | 81.7 | 32K | |
| 1975 | 28.3M | 32 | 81.7 | 91K | |
| 1976 | 98.7M | 46 | 81.7 | 285K | |
| 1977 | 1.2M | 1 | 81.6 | 4,911 | |
| 1978 | 165M | 39 | 81.6 | 457K | |
| 1979 | 32.6M | 17 | 81.6 | 68K | |
| 1980 | 146.3M | 29 | 81.6 | 415K | |
| 1981 | 228K | 1 | 81.6 | 823 | |
| 1982 | 23.6M | 3 | 81.6 | 67K | |
| 1983 | 289K | 1 | 81.6 | 540 | |
| 1984 | 270.8M | 38 | 81.6 | 796K | |
| 1985 | 23M | 4 | 81.6 | 73K | |
| 1986 | 472K | 1 | 81.6 | 2,205 | |
| 1987 | 1.1B | 124 | 81.6 | 3.1M | |
| 1988 | 38.1M | 8 | 81.6 | 122K | |
| 1989 | 198K | 1 | 81.6 | 936 | |
| 1990 | 2.4M | 9 | 81.6 | 5,533 | |
| 1991 | 1.9M | 3 | 81.6 | 7,097 | |
| 1992 | 26.8M | 37 | 81.6 | 66K | |
| 1993 | Big Max | 2.1M | 1 | 81.6 | 7,505 |
| 1994 | 78.3M | 53 | 81.6 | 228K | |
| 1995 | Avery Jane | 4.2M | 3 | 81.5 | 13K |
| 1996 | 40.2M | 6 | 81.5 | 130K | |
| 1997 | 13.7M | 5 | 81.5 | 28K | |
| 1998 | 7.4M | 2 | 81.5 | 26K | |
| 1999 | 98.1M | 46 | 81.5 | 231K | |
| 2000 | 5.3M | 1 | 81.5 | 20K |
Score is a vote-weighted rating (0–100); see the methodology. Figures cover the videos in our dataset, not complete careers.